Projected Rankings
Standings and playoff seeds update automatically based on your picks.
AFC
AFC EAST | CUR | PROJ |
Buffalo | 9-3 | 9-3 |
Miami | 8-4 | 8-4 |
NY Jets | 7-5 | 7-5 |
New England | 6-6 | 6-6 |
AFC WEST | CUR | PROJ |
Kansas City | 9-3 | 9-3 |
Los Angeles | 6-6 | 6-6 |
Las Vegas | 5-8 | 5-8 |
Denver | 3-9 | 3-9 |
AFC NORTH | CUR | PROJ |
Baltimore | 8-4 | 8-4 |
Cincinnati | 8-4 | 8-4 |
Cleveland | 5-7 | 5-7 |
Pittsburgh | 5-7 | 5-7 |
AFC SOUTH | CUR | PROJ |
Tennessee | 7-5 | 7-5 |
Indianapolis | 4-8-1 | 4-8-1 |
Jacksonville | 4-8 | 4-8 |
Houston | 1-10-1 | 1-10-1 |
NFC
NFC EAST | CUR | PROJ |
Philadelphia | 11-1 | 11-1 |
Dallas | 9-3 | 9-3 |
NY Giants | 7-4-1 | 7-4-1 |
Washington | 7-5-1 | 7-5-1 |
NFC WEST | CUR | PROJ |
San Francisco | 8-4 | 8-4 |
Seattle | 7-5 | 7-5 |
Arizona | 4-8 | 4-8 |
Los Angeles | 4-9 | 4-9 |